CompareHead to head
ChatFeatured vs Gauge
ChatFeatured starts at $150/month. Gauge starts at $599/mo. Catalogued engine options across tiers (not simultaneous active quotas): 7 for ChatFeatured, 8 for Gauge. Prices verified on 2026-11-14.
| Fact | ChatFeatured | Gauge |
|---|---|---|
| Cheapest GEO-ready tier | $150/mo | $599/mo |
| Engines at entry tier | 7 | 6 |
| First paid tier | $150/month | $599/mo |
| Catalogued engine options across tiers | 7 | 8 |
| Listed add-on-only engines | None | None |
| Built to | Autopilot | Autopilot |
| Free option | Trial only | Trial only |
| Methodology | undisclosed | real user-facing answers |
| Refresh cadence | daily | daily |
| Prices verified | 2026-11-14 | 2026-11-14 |
Choose ChatFeatured if…
Marketing teams and CMOs who want an agent to execute, not another dashboard.
- Full loop: analytics, strategy, writing, publishing, lift tracking
- AEO Analyst agent answers plain-English questions on your data
- Purpose-built AEO CMS with auto JSON-LD and AI-crawler markdown serving
Watch out: Add-ons run +$500/mo each on Growth and +$2,000/mo each on Enterprise
Choose Gauge if…
Growth and marketing teams who want one tool to run the full loop from AI tracking to published content.
- 600 prompts across 6 platforms run daily (108,000 answers/mo) included in the $599/mo Growth plan
- Pulls real user-facing answer data rather than API-only data, per its own FAQ
- Content engine drafts and publishes 18 articles/mo to Webflow, Framer, Sanity or GitHub
Watch out: Single self-serve tier at $599/mo is expensive for solos
Engine options across tiers
| Engine | ChatFeatured | Gauge |
|---|---|---|
| ChatGPT | Listed in a tier | Listed in a tier |
| Perplexity | Listed in a tier | Listed in a tier |
| Google AI Overviews | Listed in a tier | Listed in a tier |
| Gemini | Listed in a tier | Listed in a tier |
| Grok | Listed in a tier | Listed in a tier |
| Copilot | Listed in a tier | Listed in a tier |
| Claude | Listed in a tier | Listed in a tier |
| Google AI Mode | — | Listed in a tier |
ChatFeatured pricing tiers
| Tier | List price | Volume | Engines |
|---|---|---|---|
| Starter | $150/month (monthly) | 50 tracked prompts, 10 AI articles/mo, 200 audited pages/mo, 1 project | ChatGPT, Perplexity, Google AI Overviews, Gemini, Grok, Copilot, Claude |
| Growth | $500/month (monthly) | 250 tracked prompts, 40 AI articles/mo, 1,000 audited pages/mo, 5 projects; add-ons +$500/mo each | ChatGPT, Perplexity, Google AI Overviews, Gemini, Grok, Copilot, Claude |
| Enterprise | From $1,500/month (monthly) | 1,000 tracked prompts, 200 AI articles/mo, 4,000 audited pages/mo; add-ons +$2,000/mo each | ChatGPT, Perplexity, Google AI Overviews, Gemini, Grok, Copilot, Claude |
| Custom | Custom | Custom limits & pricing, API access, SSO/SAML | ChatGPT, Perplexity, Google AI Overviews, Gemini, Grok, Copilot, Claude |
Gauge pricing tiers
| Tier | List price | Volume | Engines |
|---|---|---|---|
| Growth | $599/mo (monthly) | 600 prompts run daily (108,000 answers/mo) | ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Copilot |
| Enterprise | Custom | Custom prompt volume | ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Copilot, Claude, Grok |
Every number on this page comes from the verified ChatFeatured and Gauge listings. Prices verified on 2026-11-14. Something changed? Tell us and we re-verify.