CompareHead to head
Otterly AI vs Rankscale
Otterly AI starts at $25/mo billed annually ($29 month-to-month). Rankscale starts at $99/mo. Catalogued engine options across tiers (not simultaneous active quotas): 7 for Otterly AI, 6 for Rankscale. Prices verified on 2026-11-18 (Otterly AI) and 2026-11-20 (Rankscale).
| Fact | Otterly AI | Rankscale |
|---|---|---|
| Cheapest GEO-ready tier | $25/mo billed annually | $99/mo |
| Engines at entry tier | Credit-dependent; default selection 3 | 6 |
| First paid tier | $25/mo billed annually ($29 month-to-month) | $99/mo |
| Catalogued engine options across tiers | 7 | 6 |
| Listed add-on-only engines | None | None |
| Built to | Monitor | Monitor |
| Free option | Trial only | Trial only |
| Methodology | undisclosed | undisclosed |
| Refresh cadence | daily | undisclosed |
| Prices verified | 2026-11-18 | 2026-11-20 |
Otterly AI logoChoose Otterly AI if…
Solo marketers and early GEO programs that need a clean weekly pulse.
- $25/mo Lite price requires annual billing ($29 month-to-month)
- Clear mention reports
- Fast to stand up
Watch out: Less workflow depth than enterprise suites
Rankscale logoChoose Rankscale if…
Practitioners who want a lower-cost visibility dataset they can inspect.
- Accessible price
- Prompt replay
- White-label on Growth
Watch out: Entry plan is Pro at $99/mo; yearly billing saves 15%
Engine options across tiers
| Engine | Otterly AI | Rankscale |
|---|---|---|
| ChatGPT | Listed in a tier | Listed in a tier |
| Google AI Overviews | Listed in a tier | — |
| Perplexity | Listed in a tier | Listed in a tier |
| Copilot | Listed in a tier | — |
| Google AI Mode | Listed in a tier | Listed in a tier |
| Gemini | Listed in a tier | Listed in a tier |
| Claude | Listed in a tier | Listed in a tier |
| DeepSeek | — | Listed in a tier |
Otterly AI pricing tiers
| Tier | List price | Volume | Engines |
|---|---|---|---|
| Lite | $25/mo billed annually ($29 month-to-month) (annual) | 20 prompts, 2,000 credits/month with the default three-engine selection | One prompt checked once on one engine uses one credit, except Claude uses three. Daily tracking uses 31 checks/month. Weekly multiplier unresolved between vendor sources.All 7 engines available. Displayed prompt count uses the default three-engine daily selection; capacity changes with engines and frequency.ChatGPT, Google AI Overviews, Perplexity, Copilot, Google AI Mode, Gemini, Claude |
| Standard | $161/mo billed annually ($189 month-to-month) (annual) | 160 prompts, 15,000 credits/month with the default three-engine selection; API + MCP | One prompt checked once on one engine uses one credit, except Claude uses three. Daily tracking uses 31 checks/month. Weekly multiplier unresolved between vendor sources.All 7 engines available. Displayed prompt count uses the default three-engine daily selection; capacity changes with engines and frequency.ChatGPT, Google AI Overviews, Perplexity, Copilot, Google AI Mode, Gemini, Claude |
| Premium | $416/mo billed annually ($489 month-to-month) (annual) | 535 prompts, 50,000 credits/month with the default three-engine selection | One prompt checked once on one engine uses one credit, except Claude uses three. Daily tracking uses 31 checks/month. Weekly multiplier unresolved between vendor sources.All 7 engines available. Displayed prompt count uses the default three-engine daily selection; capacity changes with engines and frequency.ChatGPT, Google AI Overviews, Perplexity, Copilot, Google AI Mode, Gemini, Claude |
| Enterprise | Custom pricing | Custom; starts from 1,000 search prompts, unlimited engines and credits | ChatGPT, Google AI Overviews, Perplexity, Copilot, Google AI Mode, Gemini, Claude |
| Lite (monthly) | $29/mo billed monthly (monthly) | 20 prompts, 2,000 credits/month with the default three-engine selection | One prompt checked once on one engine uses one credit, except Claude uses three. Daily tracking uses 31 checks/month. Weekly multiplier unresolved between vendor sources.All 7 engines available. Displayed prompt count uses the default three-engine daily selection; capacity changes with engines and frequency.ChatGPT, Google AI Overviews, Perplexity, Copilot, Google AI Mode, Gemini, Claude |
| Standard (monthly) | $189/mo billed monthly (monthly) | 160 prompts, 15,000 credits/month with the default three-engine selection; API + MCP | One prompt checked once on one engine uses one credit, except Claude uses three. Daily tracking uses 31 checks/month. Weekly multiplier unresolved between vendor sources.All 7 engines available. Displayed prompt count uses the default three-engine daily selection; capacity changes with engines and frequency.ChatGPT, Google AI Overviews, Perplexity, Copilot, Google AI Mode, Gemini, Claude |
| Premium (monthly) | $489/mo billed monthly (monthly) | 535 prompts, 50,000 credits/month with the default three-engine selection | One prompt checked once on one engine uses one credit, except Claude uses three. Daily tracking uses 31 checks/month. Weekly multiplier unresolved between vendor sources.All 7 engines available. Displayed prompt count uses the default three-engine daily selection; capacity changes with engines and frequency.ChatGPT, Google AI Overviews, Perplexity, Copilot, Google AI Mode, Gemini, Claude |
Rankscale pricing tiers
| Tier | List price | Volume | Engines |
|---|---|---|---|
| Pro | $99/mo (monthly) | 1,200 credits, 7-day trial | ChatGPT, Gemini, Perplexity, Claude, DeepSeek, Google AI Mode |
| Pro+ | $229/mo (monthly) | 3,000 credits, full REST API access | ChatGPT, Gemini, Perplexity, Claude, DeepSeek, Google AI Mode |
| Growth | $385/mo (monthly) | 5,500 credits; white-label + REST API | ChatGPT, Gemini, Perplexity, Claude, DeepSeek, Google AI Mode |
| Enterprise | $780/mo (monthly) | 12,000 credits | ChatGPT, Gemini, Perplexity, Claude, DeepSeek, Google AI Mode |
Every number on this page comes from the verified Otterly AI and Rankscale listings. Prices verified on 2026-11-18 (Otterly AI) and 2026-11-20 (Rankscale). Something changed? Tell us and we re-verify.