Engines / DeepSeek
Tools that track DeepSeek
10 tools include DeepSeek in a plan tier, paid entry starts at $39/mo. 10 of 10 have a rendered pricing-page review on record.
| Tool | Job | Entry price | Free option | Pricing status |
|---|---|---|---|---|
| Franixo | Monitor | $39/mo | Trial only | Verified 2026-11-15 |
| Evertune | Monitor | $60/mo | None | Verified 2026-11-14 |
| LLMrefs | Monitor | $79/mo (Promotional price; vendor gives no end date) | Trial only | Verified 2026-11-18 |
| Peec AI | Monitor | $80/mo billed annually | None | Verified 2026-11-18 |
| Gumshoe | Diagnose | $99/mo | Free audit | Verified 2026-11-17 |
| Rankscale | Monitor | $99/mo | Trial only | Verified 2026-11-20 |
| RankCaster AI | Monitor | $125/mo | Free audit | Verified 2026-11-13 |
| AthenaHQ | Optimize | $295/mo | Free credit; renewal not confirmed | Verified 2026-11-17 |
| Goodie AI | Optimize | $295/mo | Trial only | Verified 2026-11-14 |
| Profound | Report | Undisclosed | Trial only | Verified 2026-11-13 |
Coverage is counted from plan tiers as published on each vendor's pricing page. A price we could not read on a rendered page is marked as an automatic check, and an unpublished price stays undisclosed - never zero. See how to read this catalog and our disclosure.