Engines / Google AI Mode
Tools that track Google AI Mode
27 tools include Google AI Mode in a plan tier, 1 of them on a genuinely free plan; paid entry starts at $23/mo. 27 of 27 have a rendered pricing-page review on record.
| Tool | Job | Entry price | Free option | Pricing status |
|---|---|---|---|---|
| Strajist AI | Monitor | Free | Ongoing free plan | Verified 2026-11-13 |
| NEURONwriter | Optimize | $23/mo | Trial only | Verified 2026-11-14 |
| Otterly AI | Monitor | $25/mo billed annually | Trial only | Verified 2026-11-18 |
| Geol.ai | Optimize | $29/mo | Free audit | Verified 2026-11-11 |
| Wellows | Monitor | $29/mo | Trial only | Verified 2026-11-18 |
| Franixo | Monitor | $39/mo | Trial only | Verified 2026-11-15 |
| Zerply | Monitor | $41/mo billed annually | Trial only | Verified 2026-11-16 |
| Findrix | Monitor | $49/mo | Trial only | Verified 2026-11-18 |
| Geoptie | Monitor | $49/mo | None | Verified 2026-11-18 |
| Kollavo | Monitor | $49/mo | Free audit | Verified 2026-11-18 |
| Ahrefs Brand Radar | Monitor | $50/mo | None | Verified 2026-11-17 |
| Knowatoa | Monitor | $59/mo | Trial only | Verified 2026-11-13 |
| Evertune | Monitor | $60/mo | None | Verified 2026-11-14 |
| SE Visible (by SE Ranking) | Monitor | $71/mo billed annually | Trial only | Verified 2026-11-17 |
| LLMrefs | Monitor | $79/mo (Promotional price; vendor gives no end date) | Trial only | Verified 2026-11-18 |
| Writesonic | Optimize | $79/mo billed annually | Trial only | Verified 2026-11-17 |
| Peec AI | Monitor | $80/mo billed annually | None | Verified 2026-11-18 |
| Surfer | Optimize | $82/mo billed annually | Trial only | Verified 2026-11-18 |
| Nightwatch | Monitor | ~$85/mo billed annually (USD estimate; vendor €79/mo (€948 billed yearly)) | Trial only | Verified 2026-11-11 |
| Rankscale | Monitor | $99/mo | Trial only | Verified 2026-11-20 |
| Search Atlas | Autopilot | $199/mo | Trial only | Verified 2026-11-11 |
| Scrunch AI | Diagnose | $250/mo | Trial only | Verified 2026-11-18 |
| AthenaHQ | Optimize | $295/mo | Free credit; renewal not confirmed | Verified 2026-11-17 |
| Goodie AI | Optimize | $295/mo | Trial only | Verified 2026-11-14 |
| Gauge | Autopilot | $599/mo | Trial only | Verified 2026-11-14 |
| AEOFast | Monitor | Undisclosed | Free audit | Verified 2026-11-16 |
| Profound | Report | Undisclosed | Trial only | Verified 2026-11-13 |
Coverage is counted from plan tiers as published on each vendor's pricing page. A price we could not read on a rendered page is marked as an automatic check, and an unpublished price stays undisclosed - never zero. See how to read this catalog and our disclosure.